Year | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 |
---|---|---|---|---|---|---|---|
2024 | 45.0% | 40.0% | 35.0% | 30.0% | 48.4% | 48.8% | 50.0% |
2025 | 43.8% | 39.0% | 34.2% | 29.4% | 44.9% | 46.2% | 50.0% |
2026 | 42.5% | 38.0% | 33.4% | 28.8% | 42.1% | 42.6% | 41.7% |
2027 | 41.3% | 37.0% | 32.6% | 28.2% | 39.2% | 39.2% | 39.1% |
2028 | 40.2% | 36.0% | 31.9% | 27.6% | 37.1% | 37.0% | 36.6% |
2029 | 39.1% | 35.1% | 31.1% | 27.1% | 34.8% | 34.9% | 34.9% |
2030 | 38.0% | 34.2% | 30.4% | 26.5% | 33.1% | 33.1% | 32.8% |
2031 | 36.9% | 33.3% | 29.7% | 26.0% | 31.2% | 31.3% | 31.4% |
2032 | 35.9% | 32.5% | 29.0% | 25.4% | 29.5% | 29.5% | 29.5% |
2033 | 34.9% | 31.6% | 28.3% | 24.9% | 28.3% | 28.1% | 28.4% |
2034 | 33.9% | 30.8% | 27.7% | 24.4% | 27.0% | 27.0% | 27.1% |
2035 | 33.0% | 30.0% | 27.0% | 23.9% | 25.6% | 25.7% | 25.7% |
2036 | 32.1% | 29.3% | 26.4% | 23.4% | 24.5% | 24.6% | 24.6% |
2037 | 31.2% | 28.5% | 25.8% | 22.9% | 23.4% | 23.7% | 23.7% |
2038 | 30.3% | 27.8% | 25.2% | 22.5% | 22.2% | 22.7% | 22.8% |
2039 | 29.5% | 27.1% | 24.6% | 22.0% | 21.0% | 21.6% | 21.7% |
2040 | 28.7% | 26.4% | 24.0% | 21.6% | 19.8% | 20.6% | 20.4% |
2041 | 27.9% | 25.7% | 23.5% | 21.1% | 18.6% | 19.6% | 19.6% |
2042 | 27.1% | 25.1% | 22.9% | 20.7% | 17.7% | 18.6% | 18.6% |
2043 | 26.3% | 24.4% | 22.4% | 20.3% | 16.8% | 17.7% | 17.7% |
2044 | 25.6% | 23.8% | 21.9% | 19.9% | 15.9% | 16.8% | 16.8% |
2045 | 24.9% | 23.2% | 21.3% | 19.4% | 15.1% | 15.9% | 15.9% |
2046 | 24.2% | 22.6% | 20.9% | 19.0% | 14.4% | 15.1% | 15.1% |
2047 | 23.5% | 22.0% | 20.4% | 18.6% | 13.6% | 14.4% | 14.4% |
2048 | 22.9% | 21.4% | 19.9% | 18.3% | 12.9% | 13.6% | 13.6% |
2049 | 22.2% | 20.9% | 19.4% | 17.9% | 12.3% | 12.9% | 12.9% |
2050 | 21.6% | 20.3% | 19.0% | 17.5% | 11.7% | 12.3% | 12.3% |
2051 | 21.0% | 19.8% | 18.5% | 17.2% | 11.1% | 11.7% | 11.7% |
2052 | 20.4% | 19.3% | 18.1% | 16.8% | 10.5% | 11.1% | 11.1% |
2053 | 19.9% | 18.8% | 17.7% | 16.5% | 10.0% | 10.5% | 10.5% |
Power Law Model Example: Power Law